MU Online Season 22 - Top Quests

678
Online

Top Quests

The quest chain has 250 hunting quests. Type /egquest in game to see your current quest and how many kills are left. Each finished quest opens the next one, and the later quests pay WCoins.

Read more: Game commands · WCoins, Goblin Points and Ruud

# Name Class Quest Target Progress
1 Dice Shining Lancer 104 / 250 Dark Coolutin 0 / 150
2 Mirelmg Magic Knight 99 / 250 Ice Giant Completed
3 UdIIbU Grand Master 94 / 250 Werewolf (Hero) 0 / 300
4 StayAlive Mystic Mage 90 / 250 Lance Scout 0 / 300
5 Cibbon High Elf 83 / 250 Thunder Napin 182 / 300
6 Olli Sacred Paladin 81 / 250 Shadow Knight 0 / 300
7 SpongeBOB Slaughterer 80 / 250 Shadow Pawn 134 / 300
8 NYmo Duel Master 79 / 250 Sapi-Tres 0 / 300
9 ILLUSIO Empire Road 75 / 250 Ruthless Lava Giant 0 / 300
10 OCEHb Fist Master 75 / 250 Ruthless Lava Giant 0 / 300
11 ImPain Shining Lancer 73 / 250 Bloody Assassin 120 / 300
12 lvanEsQ Dragon Knight 72 / 250 Ash Slaughterer Completed
13 4lly Soul Wizard 71 / 250 Resurrected Gladiator 96 / 300
14 vASCu Majestic Rune Wizard 69 / 250 Narcondra 228 / 300
15 RuuKun Shining Wizard 66 / 250 Crypta 119 / 250
16 InFaMouS Rune Spell Master 66 / 250 Crypta 85 / 250
17 toras Master Paladin 66 / 250 Crypta 0 / 250
18 GL000 Miracle Lancer 64 / 250 Orcus 0 / 250
19 SoiDem Royal Slayer 63 / 250 Bone Scorpion Completed
20 MedrOozZo Dark Lord 63 / 250 Bone Scorpion 0 / 250
21 KUNDUN Shining Wizard 60 / 250 Twin Tale Completed
22 fafik High Elf 60 / 250 Twin Tale 45 / 250
23 Malau Dark Lord 60 / 250 Twin Tale 0 / 250
24 ELFVN Noble Elves 59 / 250 Persona 65 / 250
25 SLVN Slaughterer 59 / 250 Persona 31 / 250
26 DKVN Dragon Knight 59 / 250 Persona 9 / 250
27 RFVN Fist Blazer 59 / 250 Persona 6 / 250
28 CRVN Sacred Paladin 59 / 250 Persona 5 / 250
29 Voldemort Dark Lord 58 / 250 Genocider 75 / 150
30 Free Impact Crusader 58 / 250 Genocider 0 / 150
31 Trevas Shining Wizard 57 / 250 Gigantis Completed
32 Latinha Noble Elves 56 / 250 Kentauros Completed
33 TrumCuoi Grand Master 55 / 250 Berserker 0 / 150
34 King Empire Road 54 / 250 Blade Hunter Completed
35 Ulquiorra Soul Wizard 52 / 250 Iron Rider 69 / 150
36 SsijPento High Elf 51 / 250 Splinter Wolf Completed
37 xGARAx Mystic Knight 51 / 250 Splinter Wolf Completed
38 xILLUSION Illusion Master 50 / 250 Hell Maine 0 / 10
39 xDARKx Dark Lord 48 / 250 Gigas Golem 0 / 50
40 Om3ro Slaughterer 47 / 250 Blue Golem 64 / 100
41 hbkr High Elf 47 / 250 Blue Golem 0 / 100
42 Veldora Dimension Summoner 47 / 250 Blue Golem 0 / 100
43 DJONIDEP Master Paladin 45 / 250 Forest Orc Completed
44 Love4Me Dark Lord 45 / 250 Forest Orc Completed
45 RFEAR Fist Master 45 / 250 Forest Orc Completed
46 Brujita Master Slayer 45 / 250 Forest Orc 33 / 100
47 Renata Shining Lancer 44 / 250 Death Tree 0 / 100
48 ilmg Noble Elves 42 / 250 Great Drakan 0 / 100
49 zLENAz Muse Elf 42 / 250 Great Drakan 0 / 100
50 Collons Rage Fighter 41 / 250 Phantom Knight 0 / 100
51 GHunter Grand Master 40 / 250 Alpha Crust 93 / 100
52 HaiR Empire Road 40 / 250 Alpha Crust 0 / 100
53 Defender Dragon Knight 39 / 250 Drakan Completed
54 Astra Muse Elf 39 / 250 Drakan 49 / 100
55 Maxim Duel Master 39 / 250 Drakan 4 / 100
56 FistBlazer Fist Master 39 / 250 Drakan 1 / 100
57 Cast Lord Emperor 39 / 250 Drakan 0 / 100
58 Luc1Fer White Wizard 36 / 250 Alquamos Completed
59 Emperador Lord Emperor 36 / 250 Alquamos 0 / 100
60 DarkHope Rage Fighter 35 / 250 Tantalus Completed
61 Marcks Soul Master 35 / 250 Tantalus 0 / 50
62 Saint Dark Lord 35 / 250 Tantalus 0 / 50
63 BigBoss Master Slayer 35 / 250 Tantalus 0 / 50
64 LuppinK Light Master 34 / 250 Death Beam Knight 77 / 100
65 JTCKnT Blade Knight 34 / 250 Death Beam Knight 11 / 100
66 Toxica Muse Elf 34 / 250 Death Beam Knight 7 / 100
67 Lulu Illusion Knight 34 / 250 Death Beam Knight 0 / 100
68 NICKINICOL Dimension Master 34 / 250 Death Beam Knight 0 / 100
69 PaPaLeGua Soul Master 34 / 250 Death Beam Knight 0 / 100
70 Aedan Mirage Knight 34 / 250 Death Beam Knight 0 / 100
71 Rouie Noble Elves 33 / 250 Beam Knight 21 / 100
72 SsijJaja Master Paladin 33 / 250 Beam Knight 21 / 100
73 JOYERO Dark Lord 33 / 250 Beam Knight 0 / 100
74 xCrusader Master Paladin 33 / 250 Beam Knight 0 / 100
75 ZxRunexZ Grand Rune Master 32 / 250 Tantalus 0 / 100
76 TheRipper Master Gun Breaker 32 / 250 Tantalus 0 / 100
77 WEAK Dark Lord 31 / 250 Iron Wheel 0 / 100
78 HocusPocus Light Master 31 / 250 Iron Wheel 0 / 100
79 koko Illusion Knight 30 / 250 Bloody Wolf 0 / 100
80 SadHeart Blade Knight 30 / 250 Bloody Wolf 0 / 100
81 Smile Duel Master 30 / 250 Bloody Wolf 0 / 100
82 zveris Slaughterer 29 / 250 Mutant Completed
83 Ackerman Royal Slayer 29 / 250 Mutant 72 / 100
84 1lmg Empire Road 29 / 250 Mutant 61 / 100
85 AKAKA Rage Fighter 28 / 250 Silver Valkyrie 0 / 50
86 MESS1 Dark Lord 27 / 250 Hydra Completed
87 Symph Noble Elves 27 / 250 Hydra Completed
88 Orion Magic Knight 27 / 250 Hydra 0 / 100
89 DauSi Magic Gladiator 26 / 250 Lizard King Completed
90 DLThanos Dark Lord 26 / 250 Lizard King 0 / 100
91 HelloKlity Summoner 26 / 250 Lizard King 0 / 100
92 Lazy Soul Wizard 26 / 250 Lizard King 0 / 100
93 Salviiits Sacred Paladin 26 / 250 Lizard King 0 / 100
94 Sheper Master Paladin 26 / 250 Lizard King 0 / 100
95 Katahata Fist Master 25 / 250 Silver Valkyrie 60 / 100
96 CoXx Lord Emperor 25 / 250 Silver Valkyrie 5 / 100
97 KARA Empire Road 25 / 250 Silver Valkyrie 0 / 100
98 Warp Blade Master 25 / 250 Silver Valkyrie 0 / 100
99 SOULB Grand Master 25 / 250 Silver Valkyrie 0 / 100
100 Tinhmenh Magic Knight 24 / 250 Great Bahamut Completed